Size Guide
SIZE | US CUP SIZE | BUST | WAIST |
XS | AA-B | 32-33.5 | 24-25.5 |
S | B-C | 34-35.5 | 26-27.5 |
M | C-D | 36-37.5 | 28-29.5 |
L | D-DD | 38-39.5 | 30-31.5 |
XL | DD-E | 40-41.5 | 32-33.5 |
SIZE | US CUP SIZE | BUST | WAIST |
XS | AA-B | 32-33.5 | 24-25.5 |
S | B-C | 34-35.5 | 26-27.5 |
M | C-D | 36-37.5 | 28-29.5 |
L | D-DD | 38-39.5 | 30-31.5 |
XL | DD-E | 40-41.5 | 32-33.5 |
No account yet?
Create an Account10%
Join the Adventure!
Sign up to be the first to know about launches, access to exclusive offers, events and more.